Certificates of Deposit
| A.P.Y.* | Interest Rate | Minimum | |
|---|---|---|---|
| 182 Day Certificate- $1,000-9,999 | 0.20 | 0.20 | $1,000 |
| 182 Day Certificate- $10,000-24,999 | 0.25 | 0.25 | $1,000 |
| 182 Day Certificate- $25,000 and above | 0.30 | 0.30 | $1,000 |
| 9 Month Certificate | 0.35 | 0.35 | $1,000 |
| 12 Month Certificate- $1,000-9,999 | 0.30 | 0.30 | $1,000 |
| 12 Month Certificate- $10,000-24,999 | 0.35 | 0.35 | $1,000 |
| 12 Month Certificate- $25,000 and above | 0.40 | 0.40 | $1,000 |
| 18 Month Certificate | 0.35 | 0.35 | $1,000 |
| 24 Month Certificate | 0.40 | 0.40 | $1,000 |
| 30 Month Certificate- $1,000-9,999 | 0.35 | 0.35 | $1,000 |
| 30 Month Certificate- $10,000-24,999 | 0.40 | 0.40 | $1,000 |
| 30 Month Certificate- $25,000 and above | 0.45 | 0.45 | $1,000 |
| 36 Month Certificate** | 0.50 | 0.50 | $1,000 |
| 48 Month Certificate | 0.55 | 0.55 | $1,000 |
*Annual percentage yield- 9 month CD compounded at maturity; all other CDs compounded semi-annually.
**Rate may be changed one time during term of certificate.
-Substantial penalties for early withdrawals on all CDs.
IRAs and Savings Accounts
| A.P.Y.* | Interest Rate | |
|---|---|---|
| IRA | 0.65 | 0.65 |
| Savings | 0.10 | 0.10 |
| NOW | 0.10 | 0.10 |
| Hi-Fi: $0-2,499 | 0.10 | 0.10 |
| Hi-Fi: $2,500-14,999 | 0.15 | 0.15 |
| Hi-Fi: $15,000-24,999 | 0.25 | 0.25 |
| Hi-Fi: $25,000-49,999 | 0.30 | 0.30 |
| Hi-Fi: $50,000-99,999 | 0.50 | 0.50 |
| Hi-Fi: $100,000 and above | 0.60 | 0.60 |
*Annual Percentage Yield- interest compounded monthly.
Fees can reduce earnings. Rates may vary.